Sorry, your browser doesn't support JavaScript

Grand Canyon Tours Logo  Back to Home Page

Grand Canyon Weather

Average Monthly Weather-English System

Month High Temp Low Temp Precip (in) Snowfall (in)
Jan 41 18 1.44 15.9
Feb 45 21 1.59 12.7
Mar 51 25 1.30 9.7
Apr 60 32 0.86 3.0
May 70 39 0.64 1.6
Jun 81 47 0.39 0.0
Jul 84 54 1.93 0.0
Aug 81 53 2.23 0.0
Sep 76 47 1.52 0.0
Oct 65 36 1.15 0.9
Nov 52 27 0.91 5.2
Dec 43 20 1.58 12.3


Average Monthly Weather-Metric System

Month High Temp Low Temp Precip (cm) Snowfall (cm)
Jan 5 -8 3.66 40
Feb 7 -6 4.04 32
Mar 11 -4 3.30 25
Apr 16 0 2.18 8
May 21 4 1.63 4
Jun 27 8 0.99 0
Jul 29 12 4.90 0
Aug 27 12 5.66 0
Sep 24 8 3.86 0
Oct 18 2 2.92 2
Nov 11 -3 2.31 13
Dec 6 -7 4.01 31


Call our Canyon Dave tour specialist today to reserve your tour! He is loaded with Grand Canyon information and has the best bookings and prices. Bookings fill early, especially for March thru October.

Planning and booking: 877-845-3283.

We accept major credit cards

Copyright ©2022 Canyon Dave Tours, all rights reserved.